<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nuneaton, Bedworth &#38; Hinckley Rail Users Group</title>
	<atom:link href="http://greennuneaton.org.uk/nbrug/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://greennuneaton.org.uk/nbrug</link>
	<description>fighting for better train services</description>
	<pubDate>Fri, 30 Mar 2012 15:51:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Strong increase in local rail use</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=216</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=216#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:51:11 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=216</guid>
		<description><![CDATA[The latest figures released by the Office of Rail Regulation have shown strong local growth in rail use in two out of the three stations we represent. Nearly 1 million people use Nuneaton station each year, an increase of 8% over the previous year. In addition, over a quarter of a million people use Nuneaton [...]]]></description>
			<content:encoded><![CDATA[<p>The latest figures released by the Office of Rail Regulation have shown strong local growth in rail use in two out of the three stations we represent. Nearly 1 million people use Nuneaton station each year, an increase of 8% over the previous year. In addition, over a quarter of a million people use Nuneaton as an interchange, maintaining Nuneaton&#8217;s importance as an interchange on the strategic West Coast Mainline. Bedworth&#8217;s increase is even more spectacular, a 45% increase resulting in over 1000 people using the station every week. Only Hinckley has not recorded an increase this year. The huge increase locally in rail use over the last 5 years fully justifies both additional services on the West Coast mainline and also the new &#8216;Nuckle&#8217; service, including new stations at Bermuda Park and the Ricoh Arena, which should be introduced by December 2013.</p>
<p>In addition to the new faster off-peak London Midland services to be introduced from December, the group is aware that new proposals by Alliance Rail to introduce fast services to and from London and the North West now appear to be more likely. Based on this evidence it shows what a poor decision it was by the Department of Transport to cut back fast services to Nuneaton in 2008. The group is also committed to campaign for improvements to the Birmingham to Leicester/Stansted line which has severe overcrowding problems, has seen no improvements and leaves Hinckley still with just a solitary hourly service.</p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=216</wfw:commentRss>
		</item>
		<item>
		<title>London Midland gets go ahead for 110mph running</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=214</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=214#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:39:27 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=214</guid>
		<description><![CDATA[Faster off-peak services to and from London are now likely to be introduced between Nuneaton and London from December 2012, followed by additional and faster peak services from 2014 as a result of London Midland being given the go ahead for more trains and faster trains. The main impact will be
Significantly faster trains to/from London, [...]]]></description>
			<content:encoded><![CDATA[<p>Faster off-peak services to and from London are now likely to be introduced between Nuneaton and London from December 2012, followed by additional and faster peak services from 2014 as a result of London Midland being given the go ahead for more trains and faster trains. The main impact will be</p>
<p>Significantly faster trains to/from London, reduced by 21-24 minutes</p>
<p>The loss of regular direct services to Northamption and Watford. Both destinations will now require a change, however the overall journey time only increases slightly.</p>
<p>The impact to the north is not clear yet, we have asked for clarification on connections at Stafford and Stoke</p>
<p>Northbound off-peak services at XX.46 (same) from London, XX.53 from Nuneaton</p>
<p>Southbound off-peak services at XX.03 (same) from Nuneaton, XX.28 at London</p>
<p>Using London Midland trains at 110mph instead of 100mph releases another train path which should also mean that LM trains to Nuneaton are less crowded from London as passengers to Northampton will travel on a service following directly after the Nuneaton service.</p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=214</wfw:commentRss>
		</item>
		<item>
		<title>Nuckle phase 1 approved</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=212</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=212#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:42:44 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=212</guid>
		<description><![CDATA[THE government has given the go-ahead to phase 1 of the Nuckle project which will include new stations at Bermuda Park and the Ricoh, an extended platform at Bedworth and a new platform at Coventry.
The green light was given by transport secretary Justine Greening to a £9.7million bid for government funding for phase one on [...]]]></description>
			<content:encoded><![CDATA[<p id="[object]">THE government has given the go-ahead to phase 1 of the Nuckle project which will include new stations at Bermuda Park and the Ricoh, an extended platform at Bedworth and a new platform at Coventry.</p>
<p id="[object]">The green light was given by transport secretary Justine Greening to a £9.7million bid for government funding for phase one on the NUCKLE scheme - to improve passenger services between Coventry and Nuneaton.</p>
<p id="[object]">The new half hourly service, which will also service events at the Ricoh, are expected to be introduced in late 2013/early 2014.</p>
<p id="[object]">This is great news for the people of Nuneaton, Bedworth and Hinckley and is something this group has been campaigning for a long time. The new services should also make travel between Coventry, Hinckley and Leicester a lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=212</wfw:commentRss>
		</item>
		<item>
		<title>Nuckle bid decision due today</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=210</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=210#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:43:12 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=210</guid>
		<description><![CDATA[Transport Secretary Justine Greening is expected to announce today which transport projects that were given the amber light earlier this year will get funding. Included in this batch of projects is phase 1 of the Nuckle programme which would see longer, more frequent trains between Nuneaton and Coventry with two new stations at Bermuda Park and [...]]]></description>
			<content:encoded><![CDATA[<p id="[object]">Transport Secretary Justine Greening is expected to announce today which transport projects that were given the amber light earlier this year will get funding. Included in this batch of projects is phase 1 of the Nuckle programme which would see longer, more frequent trains between Nuneaton and Coventry with two new stations at Bermuda Park and the Ricoh along with a platform extension at Bedworth and a new platform at Coventry. We hope that the Transport Secretary will be sending the people of Nuneaton and Bedworth an early Christmas present later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=210</wfw:commentRss>
		</item>
		<item>
		<title>London Midland investigates faster services</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=208</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=208#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:05:30 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=208</guid>
		<description><![CDATA[Lond Midland have announced &#8216;Project 110&#8242;, which will test the viability of running London Midland&#8217;s fleet of trains at 110mph instead of 100mph. London MIdland have cited several benefits from this increase in speed as a result of an extra &#8216;fast path&#8217; being free&#8217;d up by trains running at 110mph. Their proposals would speed up [...]]]></description>
			<content:encoded><![CDATA[<p id="[object]">Lond Midland have announced &#8216;Project 110&#8242;, which will test the viability of running London Midland&#8217;s fleet of trains at 110mph instead of 100mph. London MIdland have cited several benefits from this increase in speed as a result of an extra &#8216;fast path&#8217; being free&#8217;d up by trains running at 110mph. Their proposals would speed up significantly services between Nuneaton and Atherstone to London by about 30-40 minutes and also improve timings to the north. The main reason for this reduction in journey times would be the ability for the Trent Valley service to run fast from Rugby to Milton Keynes missing out Northampton. An extra service would then serve Northampton. Also included in their proposals are the increase in the number of services plugging several gaps that exist at present. We will be examining the proposals and feeding back our response to London Midland. If you have a view let us know by emailing <a href="mailto:nuneatonrug@btconnect.com">nuneatonrug@btconnect.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>Bermuda Park station proposal moves forward</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=206</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=206#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:54:13 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=206</guid>
		<description><![CDATA[The proposals to build a new station at Bermuda Park, based on the assumption that the new Nuckle proposal goes ahead, has now moved forward to the planning application stage. Once approved and the government approves the overall scheme it is expected that the new service would be completed in 2013.
]]></description>
			<content:encoded><![CDATA[<p id="[object]">The proposals to build a new station at Bermuda Park, based on the assumption that the new Nuckle proposal goes ahead, has now moved forward to the planning application stage. Once approved and the government approves the overall scheme it is expected that the new service would be completed in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=206</wfw:commentRss>
		</item>
		<item>
		<title>London Midland withdraws catering</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=204</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=204#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:51:02 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=204</guid>
		<description><![CDATA[London Midland have now withdrawn on-train catering from Saturday 27 August. A limited catering facility has been provided on some of their longer distance trains, but they have now decided this is not viable.
London Midland say that many of their services wait for around 10 minutes at Northampton and Stafford, where passengers will be able [...]]]></description>
			<content:encoded><![CDATA[<p>London Midland have now withdrawn on-train catering from Saturday 27 August. A limited catering facility has been provided on some of their longer distance trains, but they have now decided this is not viable.</p>
<p>London Midland say that many of their services wait for around 10 minutes at Northampton and Stafford, where passengers will be able to buy refreshments from the catering outlets on the stations.</p>
<p id="[object]">We believe that this is completely unacceptable, nearly two hours to London without any catering facilities, worse for users further north. This further strengthens our argument for the return of the fast services we lost in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=204</wfw:commentRss>
		</item>
		<item>
		<title>Virgin agree to use additional Pendolino</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=199</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=199#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:43:22 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=199</guid>
		<description><![CDATA[Virgin Trains have agreed to operate the new Pendolino from July this year. They had originally tied in the use of any additional trains to an extension to their franchise, but have now agreed to operate this new train anyway. However the train will operate as a 9-car set so as to be compatible with [...]]]></description>
			<content:encoded><![CDATA[<p><span class="newsText">Virgin Trains have agreed to operate the new Pendolino from July this year. They had originally tied in the use of any additional trains to an extension to their franchise, but have now agreed to operate this new train anyway. However the train will operate as a 9-car set so as to be compatible with the existing trains, and not the full 11-car set as delivered. There are also problems with some platforms which will need to be extended before 11 car trains can call at them.</p>
<p>It is intended to use this additional train on Birmingham - Glasgow workings to ease overcrowding on some of the Voyagers. Its introduction should also ease the rolling stock situation a little and hopefully lead to less cancellations due to no available trains.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=199</wfw:commentRss>
		</item>
		<item>
		<title>West Coast franchise renewal postponed to December 2012</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=196</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=196#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:04:42 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=196</guid>
		<description><![CDATA[To enable the recommendations on franchising made in the McNulty Report (see separate item) to be incorporated into the new West Coast franchise, The DfT has announced that the re-letting of this franchise will be delayed from April 2012 to December 2012. The department is currently in discussion with Virgin Trains about a possible extension [...]]]></description>
			<content:encoded><![CDATA[<p><span class="newsText">To enable the recommendations on franchising made in the McNulty Report <em>(see separate item)</em> to be incorporated into the new West Coast franchise, The DfT has announced that the re-letting of this franchise will be delayed from April 2012 to December 2012. The department is currently in discussion with Virgin Trains about a possible extension to their franchise, but if this does not prove possible then the goverment-owned Directly Operated Railways will take over and operate the services during this period. </span><span class="newsText">The Department for Transport will now consult with interested parties on the draft Invitation to Tender documents, which are available by clicking <a href="http://www.dft.gov.uk/pgr/rail/passenger/franchises/InterCityWest/InterCity-West-Coast-Franchise-draft-tender-invitation/">here. </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=196</wfw:commentRss>
		</item>
		<item>
		<title>Network Rail backs more, longer trains for Nuneaton</title>
		<link>http://greennuneaton.org.uk/nbrug/?p=192</link>
		<comments>http://greennuneaton.org.uk/nbrug/?p=192#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:38:10 +0000</pubDate>
		<dc:creator>markw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greennuneaton.org.uk/nbrug/?p=192</guid>
		<description><![CDATA[ 



Network Rail, the body that runs the all the infrastructure for Britain&#8217;s railways has issued a report that proposes new services for Nuneaton to alleviate the chronic overcrowding on the Nuneaton to Birmingham route. The West Midlands and Chilterns Route Utilisation Survey, published by Network Rail, has put a high priority to extending existing services [...]]]></description>
			<content:encoded><![CDATA[<p id="[object]"> </p>
<p><span style="color: #000000; font-family: Arial;"></p>
<div id="[object]" dir="ltr">
<div id="[object]">
<div id="[object]">Network Rail, the body that runs the all the infrastructure for Britain&#8217;s railways has issued a report that proposes new services for Nuneaton to alleviate the chronic overcrowding on the Nuneaton to Birmingham route. The West Midlands and Chilterns Route Utilisation Survey, published by Network Rail, has put a high priority to extending existing services from Birmingham to Worcester to Nuneaton to give the town 3 trains an hour to Birmingham and will also give new through services to stations to the south west of Birmingham through to Worcester. The report also proposes that trains are lengthened to further improve capacity. The study shows that during peak periods the services from Nuneaton are some of the most overcrowded in the region, news that will certainly not be a surprise to commuters from Nuneaton. Spokesman Mark Whitelegg said &#8216;This is good news for Nuneaton. We have been working hard to ensure that the voice of our long suffering commuters is heard and this is now official recognition that our case is strong. We will now continue to put pressure on the politicians and train companies to put in place a plan to make this happen. If it doesn&#8217;t happen the report makes it clear that overcrowding will increase by 50% over the next few years a position that is completely unnacceptable&#8217;.</div>
</div>
</div>
<p id="[object]">The report also gives backing to the upgrade of the Coventry to Nuneaton line which is currently under consideration by the government and also says that there is a strong economic case for additional services from Nuneaton to London and the North West. The report which covers services along the Trent Valley in more detail is due out shortly.</p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://greennuneaton.org.uk/nbrug/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
	</channel>
</rss>

