St Nicolas - Weddington leaflet
April 24th, 2010below is the leaflet for St Nicolas and Weddington Wards. We have around 6,000 to post into letterboxes!


page2
below is the leaflet for St Nicolas and Weddington Wards. We have around 6,000 to post into letterboxes!


page2
The First election leaflet has been published for St Nicolas Ward. Keith Kondakor is standing in for both Borough Ward and County council Division (by-election). The Division is a larger that the ward, including parts of Crow’s Nest area of the Whitestone Ward.
http://greennuneaton.org.uk/ngp/?page_id=135
key issues:-
Schools, care for the elderly, housing, fire cuts, transport, councillor’s expenses.
We have almost 4,000 to deliver but hope everyone in the ward will have them within a week.
The 4th of June was the first election for the Nuneaton Green Party. In the 2007 Abbey By-election and 2008 local elections I stood as a lone green candidate. This year we fielded a full slate of 14 candidates and took a very respectable 13% of the Vote in Nuneaton and Bedworth. To put this in context the Liberal Democrats took under 2%. In the Abbey ward I was few votes behind the Tory.
We need more members so that we can build from here. Both Labour and Tories have rich backers that allow them to run complex marketing systems. The big parties use automatic dialling systems to phone voters in key wards in the days before the elections and hold a database on voters. Sadly such an effort is not used to work in the interests of voters but just to get your vote.
Please make contact if you can help us change the political landscape in Warwickshire. Our profile will rise as we become established as the principal opposition to the two old main parties. If we had a proportional representation system we would have taken around 2 of the 14 seats.
keith Kondakor
| Arbury and Stockingford Division (2 seats) | |||
| Wilson, Tom | Conservative | 1,637 | 36.40% |
| Wilson, Sonja Lund | Conservative | 1,582 | 35.18% |
| Longden, Barry James | Labour | 1,480 | 32.91% |
| Henry, Pat | Labour | 1,472 | 32.73% |
| Findley, Martyn Russell | British National Party | 1,283 | 28.53% |
| Wright, Mike | Green | 848 | 18.86% |
| Alty, James Christopher Myles | Green | 692 | 15.39% |
| 4,497 | |||
| Bede Division | |||
| Chattaway, Richard | Labour | 1,258 | 45.30% |
| Deacon, Alwyn Mark | British National Party | 583 | 20.99% |
| Hadden, Stewart | Conservative | 579 | 20.85% |
| Lane, David Ford | English Democrats | 256 | 9.22% |
| Ingall, Caz | Green | 101 | 3.64% |
| 2,777 | |||
| Bedworth North Division | |||
| Lobbett, Barry | Conservative | 840 | 30.89% |
| Haynes, John | Labour | 727 | 26.74% |
| Bennett, Kevin Paul | British National Party | 429 | 15.78% |
| Wandless Phillips, Clare Louise | Green | 414 | 15.23% |
| Lane, John Stephen | English Democrats | 309 | 11.36% |
| 2,719 | |||
| Bedworth West Division | |||
| McCarney, Frank | Labour | 889 | 34.79% |
| Hadden, Chris | Conservative | 776 | 30.37% |
| Haywood, Darren John | British National Party | 427 | 16.71% |
| Field, Alice Rachel | Liberal Democrat | 289 | 11.31% |
| Phillips, Ben | Green | 174 | 6.81% |
| 2,555 | |||
| Bulkington Division | |||
| Ross, John Francis Sims | Conservative | 1,224 | 48.21% |
| Scholey, Rod | Labour | 659 | 25.96% |
| Nicholas, Deborah Linda | British National Party | 379 | 14.93% |
| Alty, Janet Alison | Green | 277 | 10.91% |
| 2,539 | |||
| Nuneaton Abbey Division | |||
| Hicks, Bob | Labour | 766 | 37.49% |
| Paxton, Stephen James | Conservative | 436 | 21.34% |
| Kondakor, Keith Anthony | Green | 350 | 17.13% |
| Clarke, Tom | British National Party | 271 | 13.26% |
| Mills, Frank | Liberal Democrat | 220 | 10.77% |
| 2,043 | |||
| Nuneaton Camp Hill Division | |||
| Tooth, Sid | Labour | 505 | 33.16% |
| Holmes, Jason | British National Party | 470 | 30.86% |
| Wilson, Kristofer David | Conservative | 401 | 26.33% |
| Cumner, David Gareth John | Green | 147 | 9.65% |
| 1,523 | |||
| Nuneaton Galley Common Division | |||
| Foster, Jim | Conservative | 770 | 40.53% |
| Hart, Wendy | British National Party | 409 | 21.53% |
| Jones, Mick | Labour | 405 | 21.32% |
| Chappell, Alexandra | Liberal Democrat | 215 | 11.32% |
| Ingall, Thomas Merlin | Green | 101 | 5.32% |
| 1,900 | |||
| Nuneaton St Nicolas Division | |||
| Bryden, David Stuart | Conservative | 2,075 | 64.72% |
| Pomfrett, Gwynne David | Labour | 625 | 19.49% |
| Cheung, Melanie | Green | 506 | 15.78% |
| 3,206 | |||
| Nuneaton Weddington Division | |||
| Farnell, Alan John | Conservative | 1,466 | 60.18% |
| Flower, Vicky | Labour | 547 | 22.45% |
| Kondakor, Michele Marie Pascale | Green | 423 | 17.36% |
| 2,436 | |||
| Nuneaton Wem Brook Division | |||
| Tandy, June Anne | Labour | 967 | 43.48% |
| Hammerschmiedt Andrew | Conservative | 510 | 22.93% |
| Deacon, Yvonne Jeanette | British National Party | 493 | 22.17% |
| Banks, Melanie Louise | Green | 254 | 11.42% |
| 2,224 | |||
| Nuneaton Whitestone Division | |||
| Heatley, Martin Leslie Mann | Conservative | 1,646 | 54.31% |
| Young, Kevin | Labour | 529 | 17.45% |
| Ingram, Andy | British National Party | 432 | 14.25% |
| Brindley, Laurel Emily | Green | 424 | 13.99% |
| 3,031 | |||
| Poplar Division | |||
| Jackson, Julie Anne | Labour | 850 | 39.24% |
| Singh, Kam | Conservative | 714 | 32.96% |
| Moore, Kevin Nicholas | British National Party | 386 | 17.82% |
| Lewis, Ann Laura | Green | 216 | 9.97% |
| 2,166 | |||
| TOTAL | 38,113 | ||
From the Coventry telegraph on th 16th May 2009 as a result of Green party Freedon of Information request about keith Kondakor finding out that Tory Councillor Martin Heatley claiming £8,600 in Travel expenses. This is on top of the Vast abount paid for traveing to EU quangos.
see here for full table of expenses

coventry telegrap 16 May 2009 page 1

coventry telegrap 16 May 2009 page 6
page 6
The Green Party has been transforming politics in towns and cities across the UK. Green Councillors have saved post offices, made streets safer, and are well known for working hard for local communities because they believe in putting the community first. The Green Party is forming its own autonomus Local Party in Nuneaton and Bedworth.
So everyone has the chance to vote for the Green Party and therefore to vote for a safer, cleaner, and fairer society in the two Elections on the 4th June.
The top priority for the Green Party is to save local services from more damaging cuts and highly risky privatisations. We face the planned sacking of the councils home care staff, starting up Academy Schools, further Post Office closures and merging Nuneaton & Bedworth Fire Stations. Both Labour and Conservatives are putting the profits of business ahead of needs of the public.
The full slate of 14 candidates for seats within the Borough is made up of 8 women and 6 men. The presence of so many female candidates is common in the Green Party, which has recently selected Caroline Lucas as it leader.
The most prominent candidate is likely to be Keith Kondakor, the award winning environmental campaigner who spent most of the last year fighting the planned hazardous waste plant at Judkins. Keith will stand in the Nuneaton town centre Abbey ward.
Keith said, “When elected as the County Councillor for Abbey division I will have one of the most challenging and rewarding jobs in Nuneaton. The problems faced by 6000 people with the County Council will become my problems. I am not a Politician like the rest, and I will really change things for the better. Just having my photo taken outside a closing post office or vandalised building is not enough. I campaign on an issue until all hope is lost and then campaign some more. I do not give up. The County Council will have a very hard time to close anything in Nuneaton Abbey when I am elected.”